| CapitalOne360 CD Rates as of Feb 15, 2015 |
||
| Term | APY | Effective Since |
| 6 Month | 0.40% | 09/04/2013 |
| 9 Month | 0.40% | 09/04/2013 |
| 12 Month | 0.40% | 09/04/2013 |
| 18 Month | 0.40% | 09/04/2013 |
| 24 Month | 0.40% | 09/04/2013 |
| 30 Month | 0.70% | 09/04/2013 |
| 36 Month | 0.70% | 09/04/2013 |
| 48 Month | 0.70% | 09/04/2013 |
| 60 Month | 0.90% | 09/04/2013 |
==> Very Best CD Rates with FDIC <==